noback.gif RG & RGB Laser Systems

Ultraviolet
266-355nm
| Blue
457-73nm
| Green
532nm
| Yellow
556-93nm
| Red
635-71nm
| Infrared
808-1444nm
| Q-Switch
532-1319nm
| RGB
multi-color
Home | New Products | Gift Ideas | Plans | Policies | Contact Us
Transformer/Coil Manufacturing | Engineering & Design Services

Cart Help   View Cart

To order: click the ITEM NUMBER
to add to your shopping cart


Please note: these laser systems are made to order and will take a few weeks to build,
depending on the complexity of the specifications you require.

RG Series

Three-Color Red-Green Lasers 1-1000mW
RG Lasers

Laser FDA PSU FDA PSU FDA PSU
Laser Dimensions FDA PSU Dimensions FDA PSU Dimensions FDA PSU Dimensions

IR Laser Systems
Laser Warning Class 3B

These lasers can provide 3 colors: green, orange, and red. They are used for laser light shows, laser displays, and multimedia entertainment. Note that the power output is the combined power of both beams (so a 500mw system would have a 250mw red laser and a 250mw green laser).

Wavelength (nm) 635/532 650/532 671/532
Power, mW 1~1000 1~1000 1~300
Transverse Mode TE00, TEM00 TE00, TEM00 TEM00
Divergence < 5.0 < 5.0 < 1.5
Beam Diameter < 6.0 < 6.0 < 2.0
  • Operating mode: CW/Modulation
  • Beam height from base: 36 mm
  • Operating temperature: 10-35 C
  • Expected lifetime: 8,000 hours
  • Laser: 215L x 82W x 58H mm, wgt 1.5 kg
  • Power: 154L x 155W x 95H mm, wgt 1.5 kg
  • Power: 110-220 vac
  • Warranty time: 1 year
Additional options are highlighted in red, above. If you need a specialized configuration, please select your parameters here to receive a price quote:

       RG- - -X-
Power Supply: this laser comes with 2 FDA power supplies (1 for each beam). If you would like different power supplies, please call us or let us know in the special instructions of your order (OEMs are no price difference, LEDs are an additional $200 each, or an extra $400 for 2 LED power supplies).

Modulation: TTL or Analog modulation is available up to 10kHz at no extra charge. Add 10% to price for modulation above 10kHz. Analog modulation only available at 10% power stability (TTL available at all power stabilities).

Line Optics: for <= 75° spread, add $550. For 90° spread, add $600.

Price Match: If you find this laser from a retail store for less, please let us know and we'll try to match their price or better!
10% power stability, no modulation
RG635-300-10 - 300mw ..........$1010.00
RG635-500-10 - 500mw ..........$1629.50
RG635-800-10 - 800mw ..........$2369.25
RG635-1000-10 - 1000mw .....$3071.25

RG650-300-10 - 300mw ............$737.00
RG650-500-10 - 500mw ..........$1233.00
RG650-800-10 - 800mw ..........$1629.50
RG650-1000-10 - 1000mw .....$1980.50

RG671-300-10 - 300mw ..........$2193.75

5% power stability, no modulation
RG635-300-5 - 300mw .........$1629.50
RG635-500-5 - 500mw .........$2193.75
RG635-800-5 - 800mw .........$3071.25
RG635-1000-5 - 1000mw ....$3982.50

RG650-300-5 - 300mw .........$1233.00
RG650-500-5 - 500mw .........$1629.50
RG650-800-5 - 800mw .........$1480.00
RG650-1000-5 - 1000mw ....$2369.25

RG671-300-5 - 300mw .........$3071.25

3% power stability, no modulation
RG635-300-3 - 300mw .........$2193.75
RG635-500-3 - 500mw .........$3071.25
RG635-800-3 - 800mw .........$3948.75
RG635-1000-3 - 1000mw ....$4826.25

RG650-300-3 - 300mw .........$1629.50
RG650-500-3 - 500mw .........$1980.50
RG650-800-3 - 800mw .........$2369.25
RG650-1000-3 - 1000mw ....$3071.25

RG671-300-3 - 300mw .........$3948.75


RGB Series

Full-Color Red-Green-Blue Lasers 1-1000mW
RGB Lasers

Laser FDA PSU FDA PSU FDA PSU 3 PSUs
Laser Dimensions FDA PSU Dimensions FDA PSU Dimensions FDA PSU Dimensions

IR Laser Systems
Laser Warning Class 3B

These full-color RGB laser can provide 8 colors: white, indigo, purple, yellow, orange (not shown), red, green, and blue. They are used for laser light shows, laser displays, and multimedia entertainment. Note that the power output is the combined power of all 3 beams (so a 600mw system would have a 200mw red laser, a 200mw green laser, and a 200mw blue laser).

Wavelength (nm) 635/532/473 650/532/473 671/532/473
Power, mW 1~1000 1~1000 1~300
Transverse Mode TE00, TEM00 TE00, TEM00 TE00, TEM00
Divergence < 5.0 < 5.0 < 1.5
Beam Diameter < 6.0 < 6.0 < 3.0
  • Operating mode: CW/Modulation
  • Beam height from base: 36 mm
  • Operating temp: 10-35 C
  • Expected lifetime: 8,000 hours
  • Laser: 215L x 82W x 58Hmm @ 1.5kg
  • Power: 154L x 155W x 95Hmm @ 1.5kg
  • Power: 110-220 vac
  • Warranty time: 1 year
Additional options are highlighted in red, above. If you need a specialized configuration, please select your parameters here to receive a price quote:

       RGB- - -X-
Power Supply: this laser comes with 3 FDA power supplies (1 for each beam). If you would like different power supplies, please call us or let us know in the special instructions of your order (OEMs are no price difference, LEDs are an additional $200 each, or an extra $600 for 3 LED power supplies).

Modulation: TTL or Analog modulation is available up to 10kHz at no extra charge. Add 10% to price for modulation above 10kHz. Analog modulation only available at 10% power stability (TTL available at all power stabilities).

Line Optics: for <= 75° spread, add $550. For 90° spread, add $600.

Price Match: If you find this laser from a retail store for less, please let us know and we'll try to match their price or better!
10% power stability, no modulation
RGB635-300-10 - 300mw .........$3071.25
RGB635-500-10 - 500mw .........$3948.75
RGB635-800-10 - 800mw .........$4826.25
RGB635-1000-10 - 1000mw ....$5703.75

RGB650-300-10 - 300mw .........$1629.50
RGB650-500-10 - 500mw .........$2193.75
RGB650-800-10 - 800mw .........$3071.25
RGB650-1000-10 - 1000mw ....$3948.75

RGB671-300-10 - 300mw .........$3948.75

5% power stability, no modulation
RGB635-300-5 - 300mw .........$3948.75
RGB635-500-5 - 500mw .........$4826.25
RGB635-800-5 - 800mw .........$5703.75
RGB635-1000-5 - 1000mw ....$6581.25

RGB650-300-5 - 300mw .........$2193.75
RGB650-500-5 - 500mw .........$3071.25
RGB650-800-5 - 800mw .........$3948.75
RGB650-1000-5 - 1000mw ....$4826.25

RGB671-300-5 - 300mw .........$4826.25

3% power stability, no modulation
RGB635-300-3 - 300mw .........$4826.25
RGB635-500-3 - 500mw .........$5703.75
RGB635-800-3 - 800mw .........$6581.25
RGB635-1000-3 - 1000mw ....$7897.50

RGB650-300-3 - 300mw .........$3071.25
RGB650-500-3 - 500mw .........$3948.75
RGB650-800-3 - 800mw .........$4826.25
RGB650-1000-3 - 1000mw ....$6142.50

RGB671-300-3 - 300mw .........$6142.50



View Cart Checkout
Orders: 603-673-6493 | Fax: 603-672-5406
Email: Sales & Orders | Email: Tech Support

noback.gif
PO Box 716, Amherst, NH 03031-0716